Aspiration Energy is the only Solar PV (Electricity) Project Developer in India to offer 7 years BOT (@ Rs 7.00 per KWH) at the end of which you will own the system 100% and get free power for the next 18 years.
We can use your factory roof top to execute power plants from 200 KWp to 2 MWp, depending on the shadow free space available.
Comparison of cash flows and savings – between PPA option available in the market, with our unique 7 year BOT is explained below: (for a sample 200KWp plant)
Solar PV System Workings (200 KWp Plant) | |
Advance Deposit paid by Customer in addition to Income Tax benefit from 80% Accelerated Depreciation. | Rs 16,00,000 |
Estimated annual generation KWH | 3,00,000 |
Cost per KWH-During 7 year PPA (BOT) | Rs 7.00 |
Power Purchase bill paid to AEPL Per year (Rs 7.00 X Generation) | Rs 21,00,000 |
Balance Asset value to be paid by customer at the end of 7 years, to get 100% ownership of the Solar Power Plant. | Rs 0.00 |
Cost per KWH after tenure | Rs 0.00 for 18 years |
Cumulative Savings compared to PPA model* | Rs 419,00,000 |
*Please see cash flow comparison below
Customer scope : Factory Roof top Infrastructure, Periodic cleaning of panels.
Cash flow Comparison between PPA model and AEPL’s 7 year BOT model.
200 KWp Solar PV Power Plant | 7 Year BOT @ Rs 7.00 | PPA Model | PPA rate with 3% Escalation | Excess Paid / Saving |
Advance | 16,00,000 | (16,00,000) | ||
1 | 21,00,000 | 16,80,000 | 5.60 | (4,20,000) |
2 | 21,00,000 | 17,34,000 | 5.78 | (3,66,000) |
3 | 21,00,000 | 17,88,000 | 5.96 | (3,12,000) |
4 | 21,00,000 | 18,42,000 | 6.14 | (2,58,000) |
5 | 21,00,000 | 18,96,000 | 6.32 | (2,04,000) |
6 | 21,00,000 | 19,50,000 | 6.50 | (1,50,000) |
7 | 21,00,000 | 20,04,000 | 6.68 | (96,000) |
8 | 0 | 20,58,000 | 6.86 | 20,58,000 |
9 | 0 | 21,12,000 | 7.04 | 21,12,000 |
10 | 0 | 21,66,000 | 7.22 | 21,66,000 |
11 | 0 | 22,20,000 | 7.40 | 22,20,000 |
12 | 0 | 22,74,000 | 7.58 | 22,74,000 |
13 | 0 | 23,28,000 | 7.76 | 23,28,000 |
14 | 0 | 23,82,000 | 7.94 | 23,82,000 |
15 | 0 | 24,36,000 | 8.12 | 24,36,000 |
16 | 0 | 24,90,000 | 8.30 | 24,90,000 |
17 | 0 | 25,44,000 | 8.48 | 25,44,000 |
18 | 0 | 25,98,000 | 8.66 | 25,98,000 |
19 | 0 | 26,52,000 | 8.84 | 26,52,000 |
20 | 0 | 27,06,000 | 9.02 | 27,06,000 |
21 | 0 | 27,60,000 | 9.20 | 27,60,000 |
22 | 0 | 28,14,000 | 9.38 | 28,14,000 |
23 | 0 | 28,68,000 | 9.56 | 28,68,000 |
24 | 0 | 29,22,000 | 9.74 | 29,22,000 |
25 | 0 | 29,76,000 | 9.92 | 29,76,000 |
Total | 163,00,000 | 582,00,000 | 419,00,000 |
So before signing a PPA agreement for any Solar Power Project, contact us at deepa@aspirationenergy.com or call us at (044-42185301)